High Definition Standard Definition Theater
Video id : wf-AyvMQUsw
ImmersiveAmbientModecolor: #edeeed (color 1)
Video Format : (720p) openh264 ( https://github.com/cisco/openh264) mp4a.40.2 | 44100Hz
Audio Format: 140 ( High )
PokeTubeEncryptID: 57a351fba3ec1a278dc5d79ec95fd5c944148e024fe3828aa413203073a830b0bdf37c8391976b728513865ae5b290a6
Proxy : eu-proxy.poketube.fun - refresh the page to change the proxy location
Date : 1725104706713 - unknown on Apple WebKit
Mystery text : d2YtQXl2TVFVc3cgaSAgbG92ICB1IGV1LXByb3h5LnBva2V0dWJlLmZ1bg==
143 : true
AÇÕES MAIS ALUGADAS DA BOLSA #SHORT
 60 FPS video
489 Views • Dec 18, 2022 • Click to toggle off description
EU MONTEI UMA PLANILHA COM TODAS AS EMPRESAS NEGOCIDAS NA BOLSA DE VALORES
COM NOME, CÓDIGO E O TOTAL DE AÇÕES EM FREE FLOAT, DEPOIS EU ACRESCENTEI UMA COLUNA COM DADOS DA B3 DO TOTAL DE AÇÕES ALUGADAS, OU QUE ALGUM GRANDE FUNDO ALUGOU ACHANDO QUE ELAS NÃO VÃO SUBIR (AH OS DADOS SÃO DO DIA 15/12/2022 O ULTIMO DIVULGADO PELA B3) DEPOIS DISSO EU DIVIDI AS AÇÕES ALUGADAS PELO FREE FLOAT PRA DESCOBRIR QUAIS AS EMPRESAS MAIS ALUGADAS DA BOLSA DE VALORES.
FIZ UM RANKING COM TODAS ELAS E O RESULTADO QUE DESCOBRI FOI:

eMPRESA CÓDIGO FREE FLOAT AÇÕES ALUGADAS % ALUGADO


1 Gafisa GFSA3 35.918.300 6.555.611 18,25
2 MRV MRVE3 305.668.749 55.642.640 18,20
3 Petz PETZ3 335.724.569 56.814.484 16,92
4 Cvc Brasil CVCB3 275.967.676 46.571.203 16,88
5 Lojas Marisa AMAR3 156.188.662 25.456.176 16,30
6 Irbbrasil Re IRBR3 2.455.231.331 398.159.662 16,22
7 Meliuz CASH3 657.970.941 106.069.606 16,12
8 Via VIIA3 1.576.975.642 252.655.427 16,02
9 Cea Modas CEAB3 105.355.935 16.680.916 15,83
10 Marfrig MRFG3 316.724.584 49.167.578 15,52
11 Eztec EZTC3 94.318.339 14.500.552 15,37
12 3r Petroleum RRRP3 196.144.421 28.013.245 14,28
13 Cyrela Realt CYRE3 274.142.301 38.630.840 14,09
14 M.Diasbranco MDIA3 69.291.942 9.625.008 13,89
15 Oi OIBR3 5.957.176.019 821.943.781 13,80
16 Alianscsonae ALSO3 122.470.927 15.852.962 12,94
17 Movida MOVI3 131.875.326 16.851.051 12,78
18 Trisul TRIS3 71.349.496 8.374.121 11,74
19 Usiminas USIM5 676.102.526 77.656.529 11,49
20 Americanas AMER3 611.169.249 67.821.169 11,10
21 Arezzo Co ARZZ3 60.758.326 6.583.740 10,84
22 Multiplan MULT3 268.145.328 28.908.100 10,78
23 Ecorodovias ECOR3 310.103.685 33.304.025 10,74
24 Banco Pan BPAN4 341.549.705 36.639.670 10,73
25 Assai ASAI3 935.793.199 99.411.657 10,62
26 Mobly MBLY3 44.444.445 4.695.754 10,57
27 Guararapes GUAR3 81.934.660 8.565.238 10,45
28 Fleury FLRY3 303.383.609 31.708.328 10,45
29 Energias BR ENBR3 246.028.184 25.682.872 10,44

Link do vídeo
   • AÇÕES MAIS ALUGADAS DA BOLSA #SHORT  
Metadata And Engagement

Views : 489
Genre: Education
Dec 18, 2022 ^^


warning: returnyoutubedislikes may not be accurate, this is just an estiment ehe :3
Rating : 5 (0/30 LTDR)

100.00% of the users lieked the video!!
0.00% of the users dislieked the video!!
User score: 100.00- Masterpiece Video

RYD date created : 2023-02-23T19:35:36.932109Z
See in json
Tags
Connections
Nyo connections found on the description ;_; report an issue lol

YouTube Comments - 4 Comments

Top Comments of this video!! :3

@japagyn

1 year ago

Boa tarde, excelente vídeo, parabéns 👏 aonde consigo o ranking dessas ações mais alugadas atualizado? Pois quando procuro no Google só tem informação desatualizada, obrigado

1 |

Go To Top