Channel Avatar

need2dosomething @UCbXTMeYN7SaxYqLemAb2kOw@youtube.com

493 subscribers - no pronouns :c

Everything in my videos are not related to WLS, sometimes ju


About

Everything in my videos are not related to WLS, sometimes just rambling, of things I buy, try and want to share.

6/03/08 - My weight loss journey "officially" begins
Highest Weight 313.5lbs
On My Own - I lost - 40.5lbs
Weight Loss After Realize Lap Band on 8/27/08
9/3/08 - 266.4 (-6.6)
9/10/08 - 262.8 (-3.6)
9/17/08 - 262.8 (0)
9/24/08 - 261.6 (-1.2)
10/1/08 - 260.0 (-1.6)
10/8/08 - 257.0 (-3.0)
10/15/08 - 251.9 (5.1)
10/22/08 - 251.9 (0)
10/29/08 - 252.8 (+.9) :(
11/05/08 - 251.6 (-1.2)
11/12/08 - 248.8 (-2.8)
11/19/08 - 247.4 (-1.4)
11/26/08 - 247.0 (-.4)
12/03/08 - 244.4 (-2.6)
12/10/08 - 242.2 (-2.2)
12/17/08 - 236.4 (-5.8)
12/31/08 - 236.4 (0)
1/7/09 - 237.0 (.6)
1/14/09 - 234 (-3)
1/21/09 - 232.1 (-1.9)
1/28/09 - 229.0 (-3.1)
2/11/09 - 229.0 STILL! =(
3/11/09 - 229.0 STALL!!!!!!!
4/1/09 - 226.0 (-3.0)
4/8/09 - 225.0 (-1.0)
4/15/09 - 221.8 (-3.2)
4/22/09 - 220.0 (-.8)

Total Loss - (-93.5) lbs