A savage journey to the heart of formula one.
Our white knuckle ride to world domination (subs):
0 - 25th December 2021
0 - 25th January 2022
14 - 25th February 2022
36 - 25th March 2022
899 - 25th April 2022
8,822 - 25th May 2022
34,140 - 25th June 2022
61,805 - 25th July 2022
90,647 - 25th August 2022
121,613 - 25th September 2022
149,940 - 25th October 2022
170,661 - 25th November 2022
175,448 - 25th December 2022
184,771 - 25th January 2023
199,333 - 25th February 2023
214,945 - 25th March 2023
...........time isn't real and neither are birds
NO SPONSORS!!! PISS OFF IM NOT SELLING YOUR DUMB PRODUCT U GLOBALIST DEMONS
DONT BOTHER EMAILING ME I WONT ANSWER UNLESS YOUR A HOT MILF WITH BOOB PICS